Medium: water, clear water 
Use temperature: ≤80 ℃ 
Caliber: DN32-600 
Pressure: 1.0-2.5MPa 
Body material: cast iron 
Connection method: flange
| Remote Ball Cock 100x Material of main parts | ||||
| Part Name | material | |||
| Valve body | cast iron | |||
| Valve stem | Chrome stainless steel | |||
| Diaphragm | Ding Qing Rubber | |||
| Performance specifications of remote control floating ball valve 100X | |||||||||||
| model | Nominal pressure  (mpa)  | Test pressure (mpa) | proper temperature | Applicable medium | |||||||
| case | Sealed (water) | ||||||||||
| 100X remote control floating ball valve | 1 1.6 2.5 | 1.5 2.4 3.75 | 1.1 1.76 2.75 | ≤80 ℃ | Water, clear water | ||||||
| Remote Ball Cock 100x Outline and connecting measurement | |||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 622 | 787 | 914 | 
| H1 | 210 | 215 | 245 | 305 | 365 | 415 | 510 | 560 | 560 | 696 | 735 | 
| H | 265 | 310 | 350 | 460 | 520 | 570 | 840 | 890 | 890 | 1090 | 1150 | 
 Copyright © Hebei Yaosheng IM & EX Trading Co.,Ltd. All Rights Reserved |Sitemap | Technical Support: 
 
 
